NOV LITTLE LOTTO FUNDRAISER
NOVEMBER PICK 3 FUNDRAISER RULES
- This fundraiser is tied to the November Illinois Pick 3 Evening Drawings for each evening during the month of November
- Each family will receive 10 random entries (numbered 000-999) to this fundraiser that was automictically paid through their registration fees ($100 and each entry is $10)
- If one of your assigned numbers matches the winning number drawn on a given night in November, you are a winner
- Payouts are:
- Weeknight winners - $25 per night (potentially 20 total winners)
- Weekend winners - $50 per night (Potentially 9 total winners)
- Thanksgiving - $250 (Potentially 1 winner)
- Families can resell these for $10 to family and friends if they’d like to
- Winners will be contacted via e-mail and will be paid via check or Zelle from the LWDHC
ASSIGNED # BY FAMILY
NAME | TEAM | NUMBERS | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aleo | JV BLUE | 71 | ||||||||||||||||
Aleo | JV BLUE | 190 | ||||||||||||||||
Aleo | JV BLUE | 778 | ||||||||||||||||
Aleo | JV BLUE | 492 | ||||||||||||||||
Aleo | JV BLUE | 499 | ||||||||||||||||
Aleo | JV BLUE | 161 | ||||||||||||||||
Aleo | JV BLUE | 260 | ||||||||||||||||
Aleo | JV BLUE | 152 | ||||||||||||||||
Aleo | JV BLUE | 197 | ||||||||||||||||
Aleo | JV BLUE | 526 | ||||||||||||||||
Anderson | JV ORANGE | 52 | ||||||||||||||||
Anderson | JV ORANGE | 239 | ||||||||||||||||
Anderson | JV ORANGE | 170 | ||||||||||||||||
Anderson | JV ORANGE | 282 | ||||||||||||||||
Anderson | JV ORANGE | 111 | ||||||||||||||||
Anderson | JV ORANGE | 990 | ||||||||||||||||
Anderson | JV ORANGE | 347 | ||||||||||||||||
Anderson | JV ORANGE | 312 | ||||||||||||||||
Anderson | JV ORANGE | 78 | ||||||||||||||||
Anderson | JV ORANGE | 920 | ||||||||||||||||
Andersen | JV BLUE | 214 | ||||||||||||||||
Andersen | JV BLUE | 998 | ||||||||||||||||
Andersen | JV BLUE | 175 | ||||||||||||||||
Andersen | JV BLUE | 650 | ||||||||||||||||
Andersen | JV BLUE | 513 | ||||||||||||||||
Andersen | JV BLUE | 0 | ||||||||||||||||
Andersen | JV BLUE | 954 | ||||||||||||||||
Andersen | JV BLUE | 794 | ||||||||||||||||
Andersen | JV BLUE | 338 | ||||||||||||||||
Andersen | JV BLUE | 74 | ||||||||||||||||
Angsten | VARSITY | 232 | ||||||||||||||||
Angsten | VARSITY | 931 | ||||||||||||||||
Angsten | VARSITY | 66 | ||||||||||||||||
Angsten | VARSITY | 577 | ||||||||||||||||
Angsten | VARSITY | 413 | ||||||||||||||||
Angsten | VARSITY | 334 | ||||||||||||||||
Angsten | VARSITY | 443 | ||||||||||||||||
Angsten | VARSITY | 388 | ||||||||||||||||
Angsten | VARSITY | 365 | ||||||||||||||||
Angsten | VARSITY | 332 | ||||||||||||||||
Antonsen | JV BLUE | 59 | ||||||||||||||||
Antonsen | JV BLUE | 907 | ||||||||||||||||
Antonsen | JV BLUE | 970 | ||||||||||||||||
Antonsen | JV BLUE | 211 | ||||||||||||||||
Antonsen | JV BLUE | 505 | ||||||||||||||||
Antonsen | JV BLUE | 673 | ||||||||||||||||
Antonsen | JV BLUE | 772 | ||||||||||||||||
Antonsen | JV BLUE | 982 | ||||||||||||||||
Antonsen | JV BLUE | 754 | ||||||||||||||||
Antonsen | JV BLUE | 493 | ||||||||||||||||
Bandzi | JV BLUE | 725 | ||||||||||||||||
Bandzi | JV BLUE | 373 | ||||||||||||||||
Bandzi | JV BLUE | 463 | ||||||||||||||||
Bandzi | JV BLUE | 768 | ||||||||||||||||
Bandzi | JV BLUE | 549 | ||||||||||||||||
Bandzi | JV BLUE | 636 | ||||||||||||||||
Bandzi | JV BLUE | 229 | ||||||||||||||||
Bandzi | JV BLUE | 329 | ||||||||||||||||
Bandzi | JV BLUE | 672 | ||||||||||||||||
Bandzi | JV BLUE | 352 | ||||||||||||||||
Barr | VARSITY | 627 | ||||||||||||||||
Barr | VARSITY | 136 | ||||||||||||||||
Barr | VARSITY | 307 | ||||||||||||||||
Barr | VARSITY | 702 | ||||||||||||||||
Barr | VARSITY | 303 | ||||||||||||||||
Barr | VARSITY | 195 | ||||||||||||||||
Barr | VARSITY | 457 | ||||||||||||||||
Barr | VARSITY | 668 | ||||||||||||||||
Barr | VARSITY | 345 | ||||||||||||||||
Barr | VARSITY | 395 | ||||||||||||||||
Brandenburg | VARSITY | 813 | ||||||||||||||||
Brandenburg | VARSITY | 442 | ||||||||||||||||
Brandenburg | VARSITY | 268 | ||||||||||||||||
Brandenburg | VARSITY | 578 | ||||||||||||||||
Brandenburg | VARSITY | 336 | ||||||||||||||||
Brandenburg | VARSITY | 60 | ||||||||||||||||
Brandenburg | VARSITY | 947 | ||||||||||||||||
Brandenburg | VARSITY | 790 | ||||||||||||||||
Brandenburg | VARSITY | 210 | ||||||||||||||||
Brandenburg | VARSITY | 259 | ||||||||||||||||
Briscoe | JV BLUE | 285 | ||||||||||||||||
Briscoe | JV BLUE | 797 | ||||||||||||||||
Briscoe | JV BLUE | 330 | ||||||||||||||||
Briscoe | JV BLUE | 53 | ||||||||||||||||
Briscoe | JV BLUE | 370 | ||||||||||||||||
Briscoe | JV BLUE | 666 | ||||||||||||||||
Briscoe | JV BLUE | 62 | ||||||||||||||||
Briscoe | JV BLUE | 23 | ||||||||||||||||
Briscoe | JV BLUE | 298 | ||||||||||||||||
Briscoe | JV BLUE | 771 | ||||||||||||||||
Britt | JV BLUE | 243 | ||||||||||||||||
Britt | JV BLUE | 658 | ||||||||||||||||
Britt | JV BLUE | 811 | ||||||||||||||||
Britt | JV BLUE | 507 | ||||||||||||||||
Britt | JV BLUE | 7 | ||||||||||||||||
Britt | JV BLUE | 31 | ||||||||||||||||
Britt | JV BLUE | 669 | ||||||||||||||||
Britt | JV BLUE | 75 | ||||||||||||||||
Britt | JV BLUE | 581 | ||||||||||||||||
Britt | JV BLUE | 837 | ||||||||||||||||
Brkovic | JV ORANGE | 327 | ||||||||||||||||
Brkovic | JV ORANGE | 543 | ||||||||||||||||
Brkovic | JV ORANGE | 72 | ||||||||||||||||
Brkovic | JV ORANGE | 405 | ||||||||||||||||
Brkovic | JV ORANGE | 155 | ||||||||||||||||
Brkovic | JV ORANGE | 814 | ||||||||||||||||
Brkovic | JV ORANGE | 115 | ||||||||||||||||
Brkovic | JV ORANGE | 306 | ||||||||||||||||
Brkovic | JV ORANGE | 233 | ||||||||||||||||
Brkovic | JV ORANGE | 870 | ||||||||||||||||
Cygan | JV RED | 376 | ||||||||||||||||
Cygan | JV RED | 723 | ||||||||||||||||
Cygan | JV RED | 553 | ||||||||||||||||
Cygan | JV RED | 256 | ||||||||||||||||
Cygan | JV RED | 422 | ||||||||||||||||
Cygan | JV RED | 739 | ||||||||||||||||
Cygan | JV RED | 503 | ||||||||||||||||
Cygan | JV RED | 625 | ||||||||||||||||
Cygan | JV RED | 791 | ||||||||||||||||
Cygan | JV RED | 411 | ||||||||||||||||
D'Asto | JV RED | 662 | ||||||||||||||||
D'Asto | JV RED | 254 | ||||||||||||||||
D'Asto | JV RED | 528 | ||||||||||||||||
D'Asto | JV RED | 474 | ||||||||||||||||
D'Asto | JV RED | 143 | ||||||||||||||||
D'Asto | JV RED | 205 | ||||||||||||||||
D'Asto | JV RED | 120 | ||||||||||||||||
D'Asto | JV RED | 691 | ||||||||||||||||
D'Asto | JV RED | 271 | ||||||||||||||||
D'Asto | JV RED | 696 | ||||||||||||||||
Demma | JV RED | 903 | ||||||||||||||||
Demma | JV RED | 30 | ||||||||||||||||
Demma | JV RED | 763 | ||||||||||||||||
Demma | JV RED | 868 | ||||||||||||||||
Demma | JV RED | 570 | ||||||||||||||||
Demma | JV RED | 621 | ||||||||||||||||
Demma | JV RED | 98 | ||||||||||||||||
Demma | JV RED | 979 | ||||||||||||||||
Demma | JV RED | 643 | ||||||||||||||||
Demma | JV RED | 569 | ||||||||||||||||
DiFiore | JV RED | 805 | ||||||||||||||||
DiFiore | JV RED | 451 | ||||||||||||||||
DiFiore | JV RED | 137 | ||||||||||||||||
DiFiore | JV RED | 833 | ||||||||||||||||
DiFiore | JV RED | 603 | ||||||||||||||||
DiFiore | JV RED | 469 | ||||||||||||||||
DiFiore | JV RED | 745 | ||||||||||||||||
DiFiore | JV RED | 764 | ||||||||||||||||
DiFiore | JV RED | 647 | ||||||||||||||||
DiFiore | JV RED | 861 | ||||||||||||||||
Drozdek | VARSITY | 39 | ||||||||||||||||
Drozdek | VARSITY | 530 | ||||||||||||||||
Drozdek | VARSITY | 537 | ||||||||||||||||
Drozdek | VARSITY | 945 | ||||||||||||||||
Drozdek | VARSITY | 180 | ||||||||||||||||
Drozdek | VARSITY | 208 | ||||||||||||||||
Drozdek | VARSITY | 656 | ||||||||||||||||
Drozdek | VARSITY | 976 | ||||||||||||||||
Drozdek | VARSITY | 607 | ||||||||||||||||
Drozdek | VARSITY | 490 | ||||||||||||||||
Enright | JV RED | 198 | ||||||||||||||||
Enright | JV RED | 294 | ||||||||||||||||
Enright | JV RED | 827 | ||||||||||||||||
Enright | JV RED | 252 | ||||||||||||||||
Enright | JV RED | 399 | ||||||||||||||||
Enright | JV RED | 188 | ||||||||||||||||
Enright | JV RED | 349 | ||||||||||||||||
Enright | JV RED | 297 | ||||||||||||||||
Enright | JV RED | 109 | ||||||||||||||||
Enright | JV RED | 541 | ||||||||||||||||
Ersfeldt | JV RED | 380 | ||||||||||||||||
Ersfeldt | JV RED | 286 | ||||||||||||||||
Ersfeldt | JV RED | 667 | ||||||||||||||||
Ersfeldt | JV RED | 860 | ||||||||||||||||
Ersfeldt | JV RED | 566 | ||||||||||||||||
Ersfeldt | JV RED | 881 | ||||||||||||||||
Ersfeldt | JV RED | 357 | ||||||||||||||||
Ersfeldt | JV RED | 911 | ||||||||||||||||
Ersfeldt | JV RED | 694 | ||||||||||||||||
Ersfeldt | JV RED | 781 | ||||||||||||||||
Fleisleber | LV ORANGE | 918 | ||||||||||||||||
Fleisleber | LV ORANGE | 343 | ||||||||||||||||
Fleisleber | LV ORANGE | 836 | ||||||||||||||||
Fleisleber | LV ORANGE | 888 | ||||||||||||||||
Fleisleber | LV ORANGE | 830 | ||||||||||||||||
Fleisleber | LV ORANGE | 148 | ||||||||||||||||
Fleisleber | LV ORANGE | 264 | ||||||||||||||||
Fleisleber | LV ORANGE | 218 | ||||||||||||||||
Fleisleber | LV ORANGE | 967 | ||||||||||||||||
Fleisleber | LV ORANGE | 391 | ||||||||||||||||
Flories | VARSITY | 94 | ||||||||||||||||
Flories | VARSITY | 174 | ||||||||||||||||
Flories | VARSITY | 801 | ||||||||||||||||
Flories | VARSITY | 818 | ||||||||||||||||
Flories | VARSITY | 631 | ||||||||||||||||
Flories | VARSITY | 960 | ||||||||||||||||
Flories | VARSITY | 199 | ||||||||||||||||
Flories | VARSITY | 244 | ||||||||||||||||
Flories | VARSITY | 832 | ||||||||||||||||
Flories | VARSITY | 736 | ||||||||||||||||
Giertuga | JV RED | 234 | ||||||||||||||||
Giertuga | JV RED | 362 | ||||||||||||||||
Giertuga | JV RED | 829 | ||||||||||||||||
Giertuga | JV RED | 539 | ||||||||||||||||
Giertuga | JV RED | 435 | ||||||||||||||||
Giertuga | JV RED | 385 | ||||||||||||||||
Giertuga | JV RED | 317 | ||||||||||||||||
Giertuga | JV RED | 689 | ||||||||||||||||
Giertuga | JV RED | 803 | ||||||||||||||||
Giertuga | JV RED | 4 | ||||||||||||||||
Greene | JV RED | 402 | ||||||||||||||||
Greene | JV RED | 928 | ||||||||||||||||
Greene | JV RED | 41 | ||||||||||||||||
Greene | JV RED | 475 | ||||||||||||||||
Greene | JV RED | 17 | ||||||||||||||||
Greene | JV RED | 601 | ||||||||||||||||
Greene | JV RED | 292 | ||||||||||||||||
Greene | JV RED | 744 | ||||||||||||||||
Greene | JV RED | 974 | ||||||||||||||||
Greene | JV RED | 258 | ||||||||||||||||
Hallman | JV ORANGE | 1 | ||||||||||||||||
Hallman | JV ORANGE | 313 | ||||||||||||||||
Hallman | JV ORANGE | 237 | ||||||||||||||||
Hallman | JV ORANGE | 867 | ||||||||||||||||
Hallman | JV ORANGE | 871 | ||||||||||||||||
Hallman | JV ORANGE | 726 | ||||||||||||||||
Hallman | JV ORANGE | 849 | ||||||||||||||||
Hallman | JV ORANGE | 848 | ||||||||||||||||
Hallman | JV ORANGE | 128 | ||||||||||||||||
Hallman | JV ORANGE | 820 | ||||||||||||||||
Hull | VARSITY | 110 | ||||||||||||||||
Hull | VARSITY | 558 | ||||||||||||||||
Hull | VARSITY | 257 | ||||||||||||||||
Hull | VARSITY | 962 | ||||||||||||||||
Hull | VARSITY | 789 | ||||||||||||||||
Hull | VARSITY | 116 | ||||||||||||||||
Hull | VARSITY | 431 | ||||||||||||||||
Hull | VARSITY | 743 | ||||||||||||||||
Hull | VARSITY | 122 | ||||||||||||||||
Hull | VARSITY | 20 | ||||||||||||||||
Irwin | JV RED | 70 | ||||||||||||||||
Irwin | JV RED | 284 | ||||||||||||||||
Irwin | JV RED | 485 | ||||||||||||||||
Irwin | JV RED | 546 | ||||||||||||||||
Irwin | JV RED | 201 | ||||||||||||||||
Irwin | JV RED | 975 | ||||||||||||||||
Irwin | JV RED | 367 | ||||||||||||||||
Irwin | JV RED | 117 | ||||||||||||||||
Irwin | JV RED | 865 | ||||||||||||||||
Irwin | JV RED | 372 | ||||||||||||||||
Johnston | JV ORANGE | 207 | ||||||||||||||||
Johnston | JV ORANGE | 877 | ||||||||||||||||
Johnston | JV ORANGE | 416 | ||||||||||||||||
Johnston | JV ORANGE | 426 | ||||||||||||||||
Johnston | JV ORANGE | 441 | ||||||||||||||||
Johnston | JV ORANGE | 727 | ||||||||||||||||
Johnston | JV ORANGE | 410 | ||||||||||||||||
Johnston | JV ORANGE | 272 | ||||||||||||||||
Johnston | JV ORANGE | 106 | ||||||||||||||||
Johnston | JV ORANGE | 141 | ||||||||||||||||
Kelso | JV ORANGE | 102 | ||||||||||||||||
Kelso | JV ORANGE | 535 | ||||||||||||||||
Kelso | JV ORANGE | 34 | ||||||||||||||||
Kelso | JV ORANGE | 82 | ||||||||||||||||
Kelso | JV ORANGE | 606 | ||||||||||||||||
Kelso | JV ORANGE | 215 | ||||||||||||||||
Kelso | JV ORANGE | 295 | ||||||||||||||||
Kelso | JV ORANGE | 87 | ||||||||||||||||
Kelso | JV ORANGE | 163 | ||||||||||||||||
Kelso | JV ORANGE | 676 | ||||||||||||||||
Kolosh | JV BLUE | 780 | ||||||||||||||||
Kolosh | JV BLUE | 734 | ||||||||||||||||
Kolosh | JV BLUE | 602 | ||||||||||||||||
Kolosh | JV BLUE | 518 | ||||||||||||||||
Kolosh | JV BLUE | 759 | ||||||||||||||||
Kolosh | JV BLUE | 151 | ||||||||||||||||
Kolosh | JV BLUE | 989 | ||||||||||||||||
Kolosh | JV BLUE | 751 | ||||||||||||||||
Kolosh | JV BLUE | 572 | ||||||||||||||||
Kolosh | JV BLUE | 605 | ||||||||||||||||
Lange | VARSITY | 978 | ||||||||||||||||
Lange | VARSITY | 424 | ||||||||||||||||
Lange | VARSITY | 498 | ||||||||||||||||
Lange | VARSITY | 335 | ||||||||||||||||
Lange | VARSITY | 360 | ||||||||||||||||
Lange | VARSITY | 454 | ||||||||||||||||
Lange | VARSITY | 742 | ||||||||||||||||
Lange | VARSITY | 464 | ||||||||||||||||
Lange | VARSITY | 283 | ||||||||||||||||
Lange | VARSITY | 154 | ||||||||||||||||
Lanski | JV RED | 956 | ||||||||||||||||
Lanski | JV RED | 342 | ||||||||||||||||
Lanski | JV RED | 823 | ||||||||||||||||
Lanski | JV RED | 653 | ||||||||||||||||
Lanski | JV RED | 135 | ||||||||||||||||
Lanski | JV RED | 755 | ||||||||||||||||
Lanski | JV RED | 730 | ||||||||||||||||
Lanski | JV RED | 131 | ||||||||||||||||
Lanski | JV RED | 517 | ||||||||||||||||
Lanski | JV RED | 369 | ||||||||||||||||
Lassiter | VARSITY | 38 | ||||||||||||||||
Lassiter | VARSITY | 890 | ||||||||||||||||
Lassiter | VARSITY | 969 | ||||||||||||||||
Lassiter | VARSITY | 438 | ||||||||||||||||
Lassiter | VARSITY | 557 | ||||||||||||||||
Lassiter | VARSITY | 802 | ||||||||||||||||
Lassiter | VARSITY | 219 | ||||||||||||||||
Lassiter | VARSITY | 809 | ||||||||||||||||
Lassiter | VARSITY | 478 | ||||||||||||||||
Lassiter | VARSITY | 767 | ||||||||||||||||
Lord | VARSITY | 81 | ||||||||||||||||
Lord | VARSITY | 147 | ||||||||||||||||
Lord | VARSITY | 217 | ||||||||||||||||
Lord | VARSITY | 815 | ||||||||||||||||
Lord | VARSITY | 853 | ||||||||||||||||
Lord | VARSITY | 267 | ||||||||||||||||
Lord | VARSITY | 293 | ||||||||||||||||
Lord | VARSITY | 500 | ||||||||||||||||
Lord | VARSITY | 719 | ||||||||||||||||
Lord | VARSITY | 738 | ||||||||||||||||
Lovett | JV BLUE | 509 | ||||||||||||||||
Lovett | JV BLUE | 276 | ||||||||||||||||
Lovett | JV BLUE | 35 | ||||||||||||||||
Lovett | JV BLUE | 119 | ||||||||||||||||
Lovett | JV BLUE | 765 | ||||||||||||||||
Lovett | JV BLUE | 206 | ||||||||||||||||
Lovett | JV BLUE | 826 | ||||||||||||||||
Lovett | JV BLUE | 398 | ||||||||||||||||
Lovett | JV BLUE | 997 | ||||||||||||||||
Lovett | JV BLUE | 12 | ||||||||||||||||
Macri | JV RED | 389 | ||||||||||||||||
Macri | JV RED | 145 | ||||||||||||||||
Macri | JV RED | 37 | ||||||||||||||||
Macri | JV RED | 100 | ||||||||||||||||
Macri | JV RED | 213 | ||||||||||||||||
Macri | JV RED | 586 | ||||||||||||||||
Macri | JV RED | 592 | ||||||||||||||||
Macri | JV RED | 597 | ||||||||||||||||
Macri | JV RED | 346 | ||||||||||||||||
Macri | JV RED | 843 | ||||||||||||||||
Macri | JV RED | 981 | ||||||||||||||||
Macri | JV RED | 230 | ||||||||||||||||
Macri | JV RED | 873 | ||||||||||||||||
Macri | JV RED | 452 | ||||||||||||||||
Macri | JV RED | 356 | ||||||||||||||||
Macri | JV RED | 194 | ||||||||||||||||
Macri | JV RED | 575 | ||||||||||||||||
Macri | JV RED | 160 | ||||||||||||||||
Macri | JV RED | 728 | ||||||||||||||||
Macri | JV RED | 548 | ||||||||||||||||
Maertin | JV BLUE | 289 | ||||||||||||||||
Maertin | JV BLUE | 130 | ||||||||||||||||
Maertin | JV BLUE | 520 | ||||||||||||||||
Maertin | JV BLUE | 532 | ||||||||||||||||
Maertin | JV BLUE | 880 | ||||||||||||||||
Maertin | JV BLUE | 714 | ||||||||||||||||
Maertin | JV BLUE | 788 | ||||||||||||||||
Maertin | JV BLUE | 774 | ||||||||||||||||
Maertin | JV BLUE | 159 | ||||||||||||||||
Maertin | JV BLUE | 951 | ||||||||||||||||
Malecha | VARSITY | 323 | ||||||||||||||||
Malecha | VARSITY | 909 | ||||||||||||||||
Malecha | VARSITY | 872 | ||||||||||||||||
Malecha | VARSITY | 246 | ||||||||||||||||
Malecha | VARSITY | 202 | ||||||||||||||||
Malecha | VARSITY | 835 | ||||||||||||||||
Malecha | VARSITY | 328 | ||||||||||||||||
Malecha | VARSITY | 858 | ||||||||||||||||
Malecha | VARSITY | 480 | ||||||||||||||||
Malecha | VARSITY | 308 | ||||||||||||||||
Maurer | JV BLUE | 181 | ||||||||||||||||
Maurer | JV BLUE | 540 | ||||||||||||||||
Maurer | JV BLUE | 882 | ||||||||||||||||
Maurer | JV BLUE | 563 | ||||||||||||||||
Maurer | JV BLUE | 415 | ||||||||||||||||
Maurer | JV BLUE | 262 | ||||||||||||||||
Maurer | JV BLUE | 776 | ||||||||||||||||
Maurer | JV BLUE | 105 | ||||||||||||||||
Maurer | JV BLUE | 988 | ||||||||||||||||
Maurer | JV BLUE | 158 | ||||||||||||||||
McCauley | VARSITY | 107 | ||||||||||||||||
McCauley | VARSITY | 414 | ||||||||||||||||
McCauley | VARSITY | 799 | ||||||||||||||||
McCauley | VARSITY | 821 | ||||||||||||||||
McCauley | VARSITY | 400 | ||||||||||||||||
McCauley | VARSITY | 824 | ||||||||||||||||
McCauley | VARSITY | 657 | ||||||||||||||||
McCauley | VARSITY | 331 | ||||||||||||||||
McCauley | VARSITY | 806 | ||||||||||||||||
McCauley | VARSITY | 277 | ||||||||||||||||
Meskimen | VARSITY | 374 | ||||||||||||||||
Meskimen | VARSITY | 140 | ||||||||||||||||
Meskimen | VARSITY | 534 | ||||||||||||||||
Meskimen | VARSITY | 565 | ||||||||||||||||
Meskimen | VARSITY | 735 | ||||||||||||||||
Meskimen | VARSITY | 487 | ||||||||||||||||
Meskimen | VARSITY | 685 | ||||||||||||||||
Meskimen | VARSITY | 999 | ||||||||||||||||
Meskimen | VARSITY | 972 | ||||||||||||||||
Meskimen | VARSITY | 576 | ||||||||||||||||
Migacz | JV ORANGE | 851 | ||||||||||||||||
Migacz | JV ORANGE | 99 | ||||||||||||||||
Migacz | JV ORANGE | 992 | ||||||||||||||||
Migacz | JV ORANGE | 663 | ||||||||||||||||
Migacz | JV ORANGE | 512 | ||||||||||||||||
Migacz | JV ORANGE | 527 | ||||||||||||||||
Migacz | JV ORANGE | 649 | ||||||||||||||||
Migacz | JV ORANGE | 28 | ||||||||||||||||
Migacz | JV ORANGE | 348 | ||||||||||||||||
Migacz | JV ORANGE | 118 | ||||||||||||||||
Migacz | JV ORANGE | 168 | ||||||||||||||||
Migacz | JV ORANGE | 775 | ||||||||||||||||
Migacz | JV ORANGE | 2 | ||||||||||||||||
Migacz | JV ORANGE | 278 | ||||||||||||||||
Migacz | JV ORANGE | 366 | ||||||||||||||||
Migacz | JV ORANGE | 126 | ||||||||||||||||
Migacz | JV ORANGE | 382 | ||||||||||||||||
Migacz | JV ORANGE | 525 | ||||||||||||||||
Migacz | JV ORANGE | 393 | ||||||||||||||||
Migacz | JV ORANGE | 16 | ||||||||||||||||
Morrison | JV ORANGE | 935 | ||||||||||||||||
Morrison | JV ORANGE | 773 | ||||||||||||||||
Morrison | JV ORANGE | 875 | ||||||||||||||||
Morrison | JV ORANGE | 839 | ||||||||||||||||
Morrison | JV ORANGE | 681 | ||||||||||||||||
Morrison | JV ORANGE | 44 | ||||||||||||||||
Morrison | JV ORANGE | 932 | ||||||||||||||||
Morrison | JV ORANGE | 483 | ||||||||||||||||
Morrison | JV ORANGE | 465 | ||||||||||||||||
Morrison | JV ORANGE | 616 | ||||||||||||||||
Narcissi | JV ORANGE | 787 | ||||||||||||||||
Narcissi | JV ORANGE | 355 | ||||||||||||||||
Narcissi | JV ORANGE | 321 | ||||||||||||||||
Narcissi | JV ORANGE | 340 | ||||||||||||||||
Narcissi | JV ORANGE | 589 | ||||||||||||||||
Narcissi | JV ORANGE | 5 | ||||||||||||||||
Narcissi | JV ORANGE | 585 | ||||||||||||||||
Narcissi | JV ORANGE | 892 | ||||||||||||||||
Narcissi | JV ORANGE | 708 | ||||||||||||||||
Narcissi | JV ORANGE | 494 | ||||||||||||||||
Nelson | JV RED | 590 | ||||||||||||||||
Nelson | JV RED | 699 | ||||||||||||||||
Nelson | JV RED | 249 | ||||||||||||||||
Nelson | JV RED | 831 | ||||||||||||||||
Nelson | JV RED | 166 | ||||||||||||||||
Nelson | JV RED | 473 | ||||||||||||||||
Nelson | JV RED | 697 | ||||||||||||||||
Nelson | JV RED | 55 | ||||||||||||||||
Nelson | JV RED | 101 | ||||||||||||||||
Nelson | JV RED | 545 | ||||||||||||||||
OConnor | JV BLUE | 458 | ||||||||||||||||
OConnor | JV BLUE | 433 | ||||||||||||||||
OConnor | JV BLUE | 921 | ||||||||||||||||
OConnor | JV BLUE | 88 | ||||||||||||||||
OConnor | JV BLUE | 178 | ||||||||||||||||
OConnor | JV BLUE | 291 | ||||||||||||||||
OConnor | JV BLUE | 92 | ||||||||||||||||
OConnor | JV BLUE | 600 | ||||||||||||||||
OConnor | JV BLUE | 798 | ||||||||||||||||
OConnor | JV BLUE | 929 | ||||||||||||||||
Peterson | JV BLUE | 712 | ||||||||||||||||
Peterson | JV BLUE | 722 | ||||||||||||||||
Peterson | JV BLUE | 470 | ||||||||||||||||
Peterson | JV BLUE | 13 | ||||||||||||||||
Peterson | JV BLUE | 54 | ||||||||||||||||
Peterson | JV BLUE | 641 | ||||||||||||||||
Peterson | JV BLUE | 933 | ||||||||||||||||
Peterson | JV BLUE | 363 | ||||||||||||||||
Peterson | JV BLUE | 825 | ||||||||||||||||
Peterson | JV BLUE | 679 | ||||||||||||||||
Plahm | JV RED | 103 | ||||||||||||||||
Plahm | JV RED | 574 | ||||||||||||||||
Plahm | JV RED | 50 | ||||||||||||||||
Plahm | JV RED | 18 | ||||||||||||||||
Plahm | JV RED | 930 | ||||||||||||||||
Plahm | JV RED | 898 | ||||||||||||||||
Plahm | JV RED | 236 | ||||||||||||||||
Plahm | JV RED | 261 | ||||||||||||||||
Plahm | JV RED | 394 | ||||||||||||||||
Plahm | JV RED | 466 | ||||||||||||||||
Plahm | JV RED | 453 | ||||||||||||||||
Plahm | JV RED | 479 | ||||||||||||||||
Plahm | JV RED | 840 | ||||||||||||||||
Plahm | JV RED | 461 | ||||||||||||||||
Plahm | JV RED | 191 | ||||||||||||||||
Plahm | JV RED | 350 | ||||||||||||||||
Plahm | JV RED | 554 | ||||||||||||||||
Plahm | JV RED | 428 | ||||||||||||||||
Plahm | JV RED | 275 | ||||||||||||||||
Plahm | JV RED | 711 | ||||||||||||||||
Pote | VARSITY | 138 | ||||||||||||||||
Pote | VARSITY | 538 | ||||||||||||||||
Pote | VARSITY | 908 | ||||||||||||||||
Pote | VARSITY | 324 | ||||||||||||||||
Pote | VARSITY | 460 | ||||||||||||||||
Pote | VARSITY | 67 | ||||||||||||||||
Pote | VARSITY | 32 | ||||||||||||||||
Pote | VARSITY | 965 | ||||||||||||||||
Pote | VARSITY | 309 | ||||||||||||||||
Pote | VARSITY | 961 | ||||||||||||||||
Prochaska | JV BLUE | 171 | ||||||||||||||||
Prochaska | JV BLUE | 269 | ||||||||||||||||
Prochaska | JV BLUE | 645 | ||||||||||||||||
Prochaska | JV BLUE | 26 | ||||||||||||||||
Prochaska | JV BLUE | 555 | ||||||||||||||||
Prochaska | JV BLUE | 579 | ||||||||||||||||
Prochaska | JV BLUE | 796 | ||||||||||||||||
Prochaska | JV BLUE | 396 | ||||||||||||||||
Prochaska | JV BLUE | 531 | ||||||||||||||||
Prochaska | JV BLUE | 488 | ||||||||||||||||
Riechers | VARSITY | 620 | ||||||||||||||||
Riechers | VARSITY | 162 | ||||||||||||||||
Riechers | VARSITY | 644 | ||||||||||||||||
Riechers | VARSITY | 724 | ||||||||||||||||
Riechers | VARSITY | 687 | ||||||||||||||||
Riechers | VARSITY | 359 | ||||||||||||||||
Riechers | VARSITY | 560 | ||||||||||||||||
Riechers | VARSITY | 617 | ||||||||||||||||
Riechers | VARSITY | 623 | ||||||||||||||||
Riechers | VARSITY | 471 | ||||||||||||||||
Riechers | VARSITY | 448 | ||||||||||||||||
Riechers | VARSITY | 948 | ||||||||||||||||
Riechers | VARSITY | 661 | ||||||||||||||||
