Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
83 | Morrison, Frannie | 9 | 0 | 2 | 2 | 0.2 | 0 |
28 | Kelso, Maura | 9 | 0 | 0 | 0 | 0.0 | 0 |
52 | anderson, ethan | 14 | 0 | 4 | 4 | 0.3 | 0 |
42 | Brkovic, Emmett | 13 | 6 | 2 | 8 | 0.6 | 4 |
89 | Migacz, Jonathan | 9 | 0 | 1 | 1 | 0.1 | 0 |
98 | Migacz, Patrick | 9 | 1 | 1 | 2 | 0.2 | 0 |
77 | Hallman, Matthew | 13 | 1 | 3 | 4 | 0.3 | 0 |
72 | Sorley, Ricky | 9 | 5 | 1 | 6 | 0.7 | 0 |
97 | Narcissi, Vito | 9 | 0 | 0 | 0 | 0.0 | 0 |
73 | Fleisleber, Charlie | 9 | 1 | 0 | 1 | 0.1 | 0 |
30 | Welsh, Alex | 8 | 0 | 0 | 0 | 0.0 | 0 |
11 | Johnston, Kamden | 8 | 3 | 1 | 4 | 0.5 | 0 |
Morowczynski, Kaci | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | Welsh, Alex | 1 | 1 | 1 | 0 | 0 | 1 | 1.0 | 42 | 15 | 14 | 0.933 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |