Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
31 | Demma, Alec | 36 | 6 | 4 | 10 | 0.3 | 4 |
67 | Irwin, Benjamin | 35 | 6 | 7 | 13 | 0.4 | 28 |
21 | Macri, Alex | 33 | 20 | 12 | 32 | 1.0 | 20 |
68 | Macri, Nathan | 33 | 12 | 7 | 19 | 0.6 | 46 |
18 | Wojak, Cole | 35 | 6 | 5 | 11 | 0.3 | 4 |
71 | Ersfeldt, Ben | 33 | 1 | 9 | 10 | 0.3 | 8 |
66 | Weiss, Mark | 38 | 20 | 5 | 25 | 0.7 | 4 |
55 | D’Asto, Gavin | 33 | 3 | 0 | 3 | 0.1 | 11 |
27 | Cygan, Benjamin | 32 | 15 | 12 | 27 | 0.8 | 22 |
19 | Swartzbacker, Cole | 18 | 1 | 2 | 3 | 0.2 | 21 |
32 | Giertuga, James | 21 | 0 | 1 | 1 | 0.0 | 2 |
16 | Lanski, Emilio | 33 | 2 | 2 | 4 | 0.1 | 10 |
88 | DiFiore, Alex | 31 | 4 | 5 | 9 | 0.3 | 2 |
96 | Enright, Maverick | 23 | 2 | 8 | 10 | 0.4 | 8 |
29 | Greene, Chris | 33 | 0 | 0 | 0 | 0.0 | 0 |
12 | Nelson, Jacob | 27 | 2 | 11 | 13 | 0.5 | 60 |
53 | Plahm, Matthew | 19 | 4 | 1 | 5 | 0.3 | 2 |
35 | Plahm, Brandon | 28 | 17 | 12 | 29 | 1.0 | 4 |
59 | Cleghorn, Jacob | 28 | 2 | 0 | 2 | 0.1 | 4 |
30 | Welsh, Alex | 38 | 0 | 0 | 0 | 0.0 | 0 |
anderson, ethan | 14 | 0 | 1 | 1 | 0.1 | 0 | |
3 | Skerrett, John | 17 | 2 | 1 | 3 | 0.2 | 0 |
Hallman, Matthew | 11 | 1 | 0 | 1 | 0.1 | 0 | |
Brkovic, Emmett | 9 | 0 | 3 | 3 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Greene, Chris | 16 | 16 | 8 | 7 | 1 | 2 | 38 | 2.42 | 659 | 406 | 368 | 0.906 |
30 | Welsh, Alex | 29 | 25 | 14 | 12 | 2 | 5 | 86 | 2.84 | 1273 | 654 | 568 | 0.869 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |