Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
31 | Demma, Alec | 22 | 4 | 1 | 5 | 0.2 | 2 |
67 | Irwin, Benjamin | 23 | 5 | 4 | 9 | 0.4 | 4 |
21 | Macri, Alex | 24 | 14 | 8 | 22 | 0.9 | 6 |
68 | Macri, Nathan | 21 | 4 | 5 | 9 | 0.4 | 16 |
18 | Wojak, Cole | 21 | 4 | 3 | 7 | 0.3 | 0 |
71 | Ersfeldt, Ben | 22 | 1 | 6 | 7 | 0.3 | 4 |
66 | Weiss, Mark | 25 | 10 | 1 | 11 | 0.4 | 4 |
55 | D’Asto, Gavin | 21 | 1 | 0 | 1 | 0.0 | 10 |
27 | Cygan, Benjamin | 21 | 13 | 9 | 22 | 1.0 | 14 |
19 | Swartzbacker, Cole | 9 | 0 | 1 | 1 | 0.1 | 0 |
32 | Giertuga, James | 14 | 0 | 1 | 1 | 0.1 | 2 |
16 | Lanski, Emilio | 22 | 1 | 1 | 2 | 0.1 | 8 |
88 | DiFiore, Alex | 21 | 4 | 4 | 8 | 0.4 | 2 |
96 | Enright, Maverick | 12 | 1 | 1 | 2 | 0.2 | 2 |
29 | Greene, Chris | 20 | 0 | 0 | 0 | 0.0 | 0 |
12 | Nelson, Jacob | 16 | 1 | 9 | 10 | 0.6 | 42 |
53 | Plahm, Matthew | 12 | 4 | 0 | 4 | 0.3 | 2 |
35 | Plahm, Brandon | 17 | 8 | 9 | 17 | 1.0 | 4 |
59 | Cleghorn, Jacob | 19 | 2 | 0 | 2 | 0.1 | 4 |
30 | Welsh, Alex | 24 | 0 | 0 | 0 | 0.0 | 0 |
anderson, ethan | 3 | 0 | 0 | 0 | 0.0 | 0 | |
3 | Skerrett, John | 6 | 1 | 1 | 2 | 0.3 | 0 |
Hallman, Matthew | 2 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Greene, Chris | 9 | 9 | 5 | 4 | 0 | 1 | 24 | 2.66 | 379 | 230 | 206 | 0.896 |
30 | Welsh, Alex | 19 | 17 | 10 | 8 | 0 | 4 | 51 | 2.42 | 885 | 417 | 366 | 0.878 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |