Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
31 | Demma, Alec | 19 | 4 | 0 | 4 | 0.2 | 0 |
67 | Irwin, Benjamin | 20 | 5 | 4 | 9 | 0.5 | 4 |
21 | Macri, Alex | 20 | 13 | 6 | 19 | 1.0 | 6 |
68 | Macri, Nathan | 18 | 4 | 5 | 9 | 0.5 | 12 |
18 | Wojak, Cole | 18 | 4 | 3 | 7 | 0.4 | 0 |
71 | Ersfeldt, Ben | 19 | 1 | 6 | 7 | 0.4 | 4 |
66 | Weiss, Mark | 22 | 9 | 1 | 10 | 0.5 | 4 |
55 | D’Asto, Gavin | 18 | 1 | 0 | 1 | 0.1 | 10 |
27 | Cygan, Benjamin | 18 | 10 | 9 | 19 | 1.1 | 14 |
19 | Swartzbacker, Cole | 8 | 0 | 1 | 1 | 0.1 | 0 |
32 | Giertuga, James | 13 | 0 | 1 | 1 | 0.1 | 2 |
16 | Lanski, Emilio | 19 | 1 | 1 | 2 | 0.1 | 8 |
88 | DiFiore, Alex | 18 | 3 | 4 | 7 | 0.4 | 2 |
96 | Enright, Maverick | 9 | 1 | 1 | 2 | 0.2 | 2 |
29 | Greene, Chris | 17 | 0 | 0 | 0 | 0.0 | 0 |
12 | Nelson, Jacob | 14 | 1 | 9 | 10 | 0.7 | 38 |
53 | Plahm, Matthew | 12 | 4 | 0 | 4 | 0.3 | 2 |
35 | Plahm, Brandon | 14 | 7 | 7 | 14 | 1.0 | 4 |
59 | Cleghorn, Jacob | 17 | 2 | 0 | 2 | 0.1 | 4 |
30 | Welsh, Alex | 21 | 0 | 0 | 0 | 0.0 | 0 |
anderson, ethan | 1 | 0 | 1 | 1 | 1.0 | 0 | |
3 | Skerrett, John | 3 | 1 | 0 | 1 | 0.3 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Greene, Chris | 8 | 8 | 4 | 4 | 0 | 1 | 22 | 2.74 | 337 | 203 | 181 | 0.892 |
30 | Welsh, Alex | 17 | 15 | 9 | 7 | 0 | 4 | 45 | 2.36 | 801 | 367 | 322 | 0.877 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |