Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
22 | Smuskiewicz, Joe | 31 | 13 | 18 | 31 | 1.0 | 46 |
95 | Prochaska, Carter | 31 | 24 | 9 | 33 | 1.1 | 64 |
20 | Britt, Owen | 31 | 5 | 4 | 9 | 0.3 | 8 |
93 | Skopick, Anthony | 32 | 10 | 14 | 24 | 0.8 | 55 |
46 | Antonsen, Jack | 29 | 1 | 9 | 10 | 0.3 | 2 |
84 | Kolosh, Conner | 33 | 4 | 8 | 12 | 0.4 | 20 |
10 | O'Connor, Colin | 30 | 1 | 5 | 6 | 0.2 | 2 |
6 | Sciacca, Jason | 30 | 16 | 16 | 32 | 1.1 | 0 |
25 | Andersen, Jacob | 30 | 0 | 0 | 0 | 0.0 | 2 |
23 | Lovett, Hunter | 30 | 14 | 20 | 34 | 1.1 | 12 |
5 | Briscoe, Grant | 30 | 22 | 20 | 42 | 1.4 | 4 |
8 | Stewart, Dillon | 29 | 6 | 7 | 13 | 0.4 | 2 |
15 | Maurer, James | 34 | 23 | 15 | 38 | 1.1 | 4 |
51 | Maertin, Andrew | 30 | 4 | 4 | 8 | 0.3 | 2 |
34 | Schultz, Ricky | 31 | 3 | 6 | 9 | 0.3 | 36 |
85 | Vasquez, Gavin | 30 | 5 | 15 | 20 | 0.7 | 14 |
91 | Peterson, Danny | 29 | 11 | 10 | 21 | 0.7 | 38 |
17 | Aleo, Danny | 30 | 1 | 5 | 6 | 0.2 | 16 |
1 | Bandzi, Jacob | 33 | 0 | 1 | 1 | 0.0 | 0 |
21 | Macri, Alex | 13 | 6 | 6 | 12 | 0.9 | 14 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Andersen, Jacob | 16 | 16 | 13 | 3 | 0 | 5 | 23 | 1.41 | 735 | 318 | 295 | 0.928 |
1 | Bandzi, Jacob | 18 | 18 | 17 | 1 | 0 | 6 | 17 | 0.96 | 795 | 331 | 314 | 0.949 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |