Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
22 | Smuskiewicz, Joe | 33 | 15 | 18 | 33 | 1.0 | 46 |
95 | Prochaska, Carter | 33 | 27 | 10 | 37 | 1.1 | 76 |
20 | Britt, Owen | 33 | 7 | 5 | 12 | 0.4 | 8 |
93 | Skopick, Anthony | 34 | 10 | 14 | 24 | 0.7 | 55 |
46 | Antonsen, Jack | 31 | 2 | 11 | 13 | 0.4 | 4 |
84 | Kolosh, Conner | 35 | 4 | 11 | 15 | 0.4 | 20 |
10 | O'Connor, Colin | 32 | 2 | 5 | 7 | 0.2 | 4 |
6 | Sciacca, Jason | 32 | 16 | 19 | 35 | 1.1 | 0 |
25 | Andersen, Jacob | 32 | 0 | 0 | 0 | 0.0 | 2 |
23 | Lovett, Hunter | 32 | 14 | 20 | 34 | 1.1 | 12 |
5 | Briscoe, Grant | 32 | 25 | 24 | 49 | 1.5 | 4 |
8 | Stewart, Dillon | 31 | 7 | 7 | 14 | 0.5 | 2 |
15 | Maurer, James | 36 | 23 | 15 | 38 | 1.1 | 4 |
51 | Maertin, Andrew | 32 | 4 | 5 | 9 | 0.3 | 2 |
34 | Schultz, Ricky | 33 | 3 | 7 | 10 | 0.3 | 36 |
85 | Vasquez, Gavin | 32 | 5 | 16 | 21 | 0.7 | 16 |
91 | Peterson, Danny | 31 | 12 | 10 | 22 | 0.7 | 38 |
17 | Aleo, Danny | 32 | 1 | 6 | 7 | 0.2 | 16 |
1 | Bandzi, Jacob | 35 | 0 | 1 | 1 | 0.0 | 0 |
21 | Macri, Alex | 15 | 6 | 7 | 13 | 0.9 | 16 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Andersen, Jacob | 17 | 17 | 14 | 3 | 0 | 6 | 23 | 1.33 | 780 | 336 | 313 | 0.932 |
1 | Bandzi, Jacob | 19 | 19 | 18 | 1 | 0 | 7 | 17 | 0.91 | 840 | 341 | 324 | 0.95 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |