Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
22 | Smuskiewicz, Joe | 20 | 7 | 10 | 17 | 0.9 | 26 |
95 | Prochaska, Carter | 20 | 19 | 9 | 28 | 1.4 | 36 |
20 | Britt, Owen | 20 | 5 | 2 | 7 | 0.4 | 6 |
93 | Skopick, Anthony | 21 | 9 | 6 | 15 | 0.7 | 31 |
46 | Antonsen, Jack | 18 | 1 | 7 | 8 | 0.4 | 2 |
84 | Kolosh, Conner | 22 | 2 | 7 | 9 | 0.4 | 18 |
10 | O'Connor, Colin | 19 | 1 | 3 | 4 | 0.2 | 2 |
6 | Sciacca, Jason | 19 | 8 | 5 | 13 | 0.7 | 0 |
25 | Andersen, Jacob | 19 | 0 | 0 | 0 | 0.0 | 2 |
23 | Lovett, Hunter | 19 | 10 | 13 | 23 | 1.2 | 10 |
5 | Briscoe, Grant | 19 | 10 | 10 | 20 | 1.1 | 4 |
8 | Stewart, Dillon | 18 | 2 | 5 | 7 | 0.4 | 2 |
15 | Maurer, James | 23 | 23 | 15 | 38 | 1.7 | 4 |
51 | Maertin, Andrew | 19 | 1 | 3 | 4 | 0.2 | 2 |
34 | Schultz, Ricky | 20 | 0 | 4 | 4 | 0.2 | 28 |
85 | Vasquez, Gavin | 19 | 2 | 9 | 11 | 0.6 | 10 |
91 | Peterson, Danny | 18 | 7 | 6 | 13 | 0.7 | 14 |
17 | Aleo, Danny | 19 | 0 | 0 | 0 | 0.0 | 14 |
1 | Bandzi, Jacob | 20 | 0 | 1 | 1 | 0.1 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Andersen, Jacob | 11 | 11 | 10 | 1 | 0 | 5 | 13 | 1.15 | 510 | 225 | 212 | 0.942 |
1 | Bandzi, Jacob | 11 | 11 | 11 | 0 | 0 | 3 | 11 | 1.02 | 483 | 209 | 198 | 0.947 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |