Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
65 | Riechers, Luke | 16 | 4 | 4 | 8 | 0.5 | 30 |
92 | Riechers, Chase | 16 | 1 | 4 | 5 | 0.3 | 2 |
86 | mccauley, marty | 16 | 4 | 2 | 6 | 0.4 | 4 |
82 | Rys, Darren | 16 | 0 | 2 | 2 | 0.1 | 2 |
43 | Tadevich, Sean | 16 | 0 | 2 | 2 | 0.1 | 26 |
79 | Lassiter, Colin | 16 | 2 | 4 | 6 | 0.4 | 20 |
13 | Lange, Quinten | 16 | 8 | 4 | 12 | 0.8 | 4 |
44 | Meskimen, Mason | 16 | 1 | 4 | 5 | 0.3 | 2 |
26 | ANGSTEN, MAX | 16 | 5 | 2 | 7 | 0.4 | 8 |
62 | Lord, Blake | 16 | 0 | 0 | 0 | 0.0 | 0 |
2 | Hull, AJ | 16 | 11 | 1 | 12 | 0.8 | 10 |
3 | Brandenburg, Dillon | 16 | 3 | 2 | 5 | 0.3 | 2 |
37 | Flories, Anthony | 16 | 1 | 2 | 3 | 0.2 | 6 |
81 | Malecha, Cameron | 16 | 3 | 6 | 9 | 0.6 | 8 |
70 | Drozdek, Jack | 16 | 5 | 3 | 8 | 0.5 | 6 |
24 | Barr, Carter | 16 | 2 | 1 | 3 | 0.2 | 6 |
78 | Sullivan, JJ | 15 | 2 | 0 | 2 | 0.1 | 0 |
36 | Sullivan, Ryan | 16 | 0 | 0 | 0 | 0.0 | 0 |
14 | Pote, Landon | 16 | 1 | 1 | 2 | 0.1 | 34 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Lord, Blake | 6 | 5 | 2 | 3 | 0 | 0 | 20 | 6.62 | 272 | 183 | 163 | 0.891 |
36 | Sullivan, Ryan | 8 | 8 | 5 | 3 | 0 | 0 | 20 | 4.55 | 396 | 271 | 251 | 0.926 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |