Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
65 | Riechers, Luke | 34 | 12 | 11 | 23 | 0.7 | 34 |
92 | Riechers, Chase | 34 | 3 | 10 | 13 | 0.4 | 6 |
86 | mccauley, marty | 34 | 10 | 11 | 21 | 0.6 | 8 |
82 | Rys, Darren | 34 | 0 | 4 | 4 | 0.1 | 6 |
43 | Tadevich, Sean | 34 | 0 | 3 | 3 | 0.1 | 38 |
79 | Lassiter, Colin | 34 | 17 | 10 | 27 | 0.8 | 34 |
13 | Lange, Quinten | 34 | 16 | 10 | 26 | 0.8 | 8 |
44 | Meskimen, Mason | 34 | 6 | 6 | 12 | 0.4 | 6 |
26 | ANGSTEN, MAX | 34 | 15 | 9 | 24 | 0.7 | 32 |
62 | Lord, Blake | 34 | 0 | 0 | 0 | 0.0 | 0 |
2 | Hull, AJ | 34 | 17 | 6 | 23 | 0.7 | 14 |
3 | Brandenburg, Dillon | 34 | 3 | 9 | 12 | 0.4 | 4 |
37 | Flories, Anthony | 35 | 3 | 3 | 6 | 0.2 | 14 |
81 | Malecha, Cameron | 34 | 5 | 7 | 12 | 0.4 | 28 |
70 | Drozdek, Jack | 34 | 8 | 8 | 16 | 0.5 | 22 |
24 | Barr, Carter | 34 | 4 | 4 | 8 | 0.2 | 8 |
78 | Sullivan, JJ | 33 | 4 | 3 | 7 | 0.2 | 2 |
36 | Sullivan, Ryan | 34 | 1 | 0 | 1 | 0.0 | 0 |
14 | Pote, Landon | 35 | 5 | 5 | 10 | 0.3 | 40 |
15 | Maurer, James | 23 | 5 | 6 | 11 | 0.5 | 4 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Lord, Blake | 14 | 13 | 7 | 5 | 0 | 1 | 40 | 2.97 | 607 | 351 | 311 | 0.886 |
36 | Sullivan, Ryan | 20 | 18 | 13 | 6 | 0 | 2 | 44 | 2.09 | 948 | 573 | 529 | 0.923 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |