Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PIM |
---|---|---|---|---|---|---|---|
65 | Riechers, Luke | 18 | 5 | 4 | 9 | 0.5 | 30 |
92 | Riechers, Chase | 18 | 1 | 5 | 6 | 0.3 | 2 |
86 | mccauley, marty | 18 | 4 | 2 | 6 | 0.3 | 4 |
82 | Rys, Darren | 18 | 0 | 2 | 2 | 0.1 | 2 |
43 | Tadevich, Sean | 18 | 0 | 2 | 2 | 0.1 | 28 |
79 | Lassiter, Colin | 18 | 4 | 4 | 8 | 0.4 | 24 |
13 | Lange, Quinten | 18 | 8 | 5 | 13 | 0.7 | 4 |
44 | Meskimen, Mason | 18 | 2 | 4 | 6 | 0.3 | 4 |
26 | ANGSTEN, MAX | 18 | 8 | 4 | 12 | 0.7 | 8 |
62 | Lord, Blake | 18 | 0 | 0 | 0 | 0.0 | 0 |
2 | Hull, AJ | 18 | 11 | 1 | 12 | 0.7 | 10 |
3 | Brandenburg, Dillon | 18 | 3 | 4 | 7 | 0.4 | 2 |
37 | Flories, Anthony | 18 | 1 | 2 | 3 | 0.2 | 8 |
81 | Malecha, Cameron | 18 | 3 | 6 | 9 | 0.5 | 8 |
70 | Drozdek, Jack | 18 | 5 | 6 | 11 | 0.6 | 6 |
24 | Barr, Carter | 18 | 3 | 2 | 5 | 0.3 | 6 |
78 | Sullivan, JJ | 17 | 2 | 0 | 2 | 0.1 | 0 |
36 | Sullivan, Ryan | 18 | 1 | 0 | 1 | 0.1 | 0 |
14 | Pote, Landon | 18 | 1 | 3 | 4 | 0.2 | 34 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
62 | Lord, Blake | 7 | 6 | 3 | 3 | 0 | 0 | 22 | 3.07 | 323 | 199 | 177 | 0.889 |
36 | Sullivan, Ryan | 9 | 9 | 6 | 3 | 0 | 0 | 21 | 2.11 | 447 | 298 | 277 | 0.93 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |